PoS Transaction API
Last updated
Last updated
All the APIs here are based on the HTTP request. The following are the response codes of an HTTP request that the Indodana Paylater API may response.
HTTP Response Code | Remarks |
200 | Everything work as expected |
400 | Bad request |
401 | Unauthorized |
422 | Validation Error |
404 | Not found |
409 | Conflict |
429 | Too many requests |
50X | Server errors |
In this section, {base_url}
will correspond to
https://sandbox01-offline.indodanafinance.co.id/api
You can find our IP list here.
POST
https://base_url/public/v3/qr-checkout
*
means the parameter is required
Name | Type | Description |
---|---|---|
server_key* | string | Will be provided by Indodana for your integration. |
amount* | number | Non negative value of grand total of customer's transaction |
source* | string | Please send us static value of "QR" for now |
order_id* | string | Unique order id of your transaction. Never use the same order_id twice or the request will be rejected. |
sub_merchant_id* | string | Will be provided by Indodana for your integration. |
push_uri* | string | Valid url. This will be used by Indodana to perform callback once the payment is complete. |
items* | object | Array of JSON, consist of each customer's transaction details. |
Please follow this doc to learn about callback
Name | Type | Length | Remarks |
id | string | 64 | Required. Item catalog identifier |
name | string | 128 | Required. Item name |
price | number | 16,2 | Required. Item price per quantity |
type | string | 64 | Required. Item category type |
quantity | number | 5 | Required. Total purchase quantity for this item |
check error.message in the response body, some required fields might not be provided in the request body.